7 | Required | Extensive experience in using database access tools for application delivery, such as Informatica, or Oracle OCI | |
5 | Required | Strong knowledge of database management systems, as well as data warehouse management and decision support tools | |
5 | Required | Extensive experience in the development, implementation and maintenance of data warehouses and data marts is desired | |
5 | Required | Experience in business objects and in building the data dictionary | |
5 | Required | Strong familiarity with analysis, planning and management reporting functions | |
5 | Required | Well-developed oral and written communications skills | |
5 | Required | Strong teamwork and interpersonal skills | |
5 | Required | Extremely high level of analytical ability where problems are very unusual and extremely difficult | |
5 | Required | Understanding of benchmarking processes and techniques | |
5 | Required | Very high level of interpersonal skills to work effectively with others, motivate employees, and elicit work output | |
5 | Required | Data Warehousing data population and data modeling techniques for target structures such as Star Schemas, Snowflake Schemas, and highly normalized data models | |
5 | Required | GUI based ETL tools such as Informatica, IBM WebSphere DataStage, or similar tools. | |
5 | Required | Implementation experience with enterprise class databases e.g. Teradata, Oracle, SQL Server, etc. or similar technologies. | |
5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects, Cognos, Hyperion, MicroStrategy or similar tools. | |
5 | Required | Experience with data warehouse implementation process, from business requirements through logical modeling, physical database design, data sourcing and data transformation, data loading, Structured Query Language (SQL), end-user tools, database and SQL pe | |
5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects, Cognos, Hyperion, MicroStrategy or similar tools. | |
5 | Required | Excellent analytical; problem-solving; team playing; and oral and written communication skills. | |
5 | Required | Proven ability to work successfully with technical and non-technical groups and manage multiple responsibilities. | |
7 | Preferred | Informatica database tools | |
5 | Preferred | Oracle Database experience | |
5 | Preferred | SSRS report creation |
...Required for this Position include: Knowledge of North Carolina Criminal and Motor Vehicle Laws and understanding their application;... ...FERPA and the Clery Act; knowledge of general court and criminal justice processes; knowledge of police training practices and crime...
...role where you can play a crucial part in delivering exceptional care? If so, The Office of the Vice President for Research at Iowa State University seeks candidates for Director of Laboratory Animal Resources (LAR) and Attending Veterinarian (AV)!This individual oversees...
...Percentage: JOB SUMMARY All drivers run daily routes with frequent... ...to load packages onto hand trucks and unload product at each... ...a loaded truck from a nightly delivery at the assigned loading dock and... ...able to climb on and off the box of the truck Frequent bending...
...Sequence Health is working to provide superior patient conversion solutions to healthcare organizations. Our value system is centered... ...looking for Experienced Representativesto fill the Full-time weekend shifts. This position pays $14 per hr. and is being offered remotely...
...Hoplite Solutions is seeking Penetration Testers to join us on a contract being awarded in June 2025.The Penetration Tester is responsible... ...with government clients and internal teams to conduct penetration tests, vulnerability assessments, and red teaming exercises, ensuring...